Maritime Trade Intelligence & Supply Chain Analytics
Trade values, profit margins, duties paid, unit costs & more
Real trade activity from our database
| Date | Product | HS Code | Exporter | Importer | Origin | Destination | Weight | Value | Currency | Trans Type | Details | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11, 2025 | CARTULINA PLEGABLE BOARD ONE HB BOA... | 4810920090 | ASIA PACIFIC PAPERBOARD T... | MORENO LOAYZA FERNANDO | INDONESIA | ECUADOR | 24896 | $17,919 | USD | SEA | ONE ORINOCO | 
| Sep 11, 2025 | CARTULINA PLEGABLE BOARD ONE HB BOA... | 4810920090 | ASIA PACIFIC PAPERBOARD T... | MORENO LOAYZA FERNANDO | INDONESIA | ECUADOR | 24311 | $17,068 | USD | SEA | ONE ORINOCO | 
| Sep 08, 2025 | BOBINA CARTULINA FBB GC1 C1S BOARDO... | 4810920010 | ASIA PACIFIC PAPERBOARD T... | LITOTEC S.A | SINGAPORE | ECUADOR | 10121 | $6,884 | USD | SEA | RDO ACE | 
| Sep 08, 2025 | BOBINA CARTULINA FBB GC1 C1S BOARDO... | 4810920010 | ASIA PACIFIC PAPERBOARD T... | LITOTEC S.A | SINGAPORE | ECUADOR | 14370 | $9,745 | USD | SEA | RDO ACE | 
| Jun 12, 2025 | CARTULINA | 4810920010 | ASIA PACIFIC PAPERBOARD T... | IMPRENTA TATIANA TATIMPRE... | INDONESIA | ECUADOR | 10510 | $7,404 | USD | SEA | POSORJA EXPRESS | 
Get access to 53+ shipments with full details
Advanced maritime data analysis powered by machine learning
Powered by advanced machine learning algorithms processing billions of trade records. Data verified through multiple sources including customs authorities and shipping manifests.
Get comprehensive access to asia pacific paperboard tradingpte ltd's complete trade history, supplier networks, competitive analysis, and predictive market insights powered by Trasic's AI-driven platform.