Maritime Trade Intelligence & Supply Chain Analytics
Trade values, profit margins, duties paid, unit costs & more
Real trade activity from our database
| Date | Product | HS Code | Exporter | Importer | Origin | Destination | Weight | Value | Currency | Trans Type | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 21, 2025 | FRESH OR CHILLED YELLOWFIN TUNAS, | 03023200 | GLOBAL SEA FOODS PVT LTD | FOIE-GRAS MEAT PRODUCTS A... | SRI LANKA | ISRAEL | 300.71 | $5,031 | USD | Air | EK 649 |
Aug 19, 2025 | OTHER, | 03044900 | GLOBAL SEA FOODS PVT LTD | FOIE-GRAS MEAT PRODUCTS A... | SRI LANKA | ISRAEL | 314.64 | $5,195 | USD | Air | EK 649 |
Aug 11, 2025 | FRESH OR CHILLED YELLOWFIN TUNAS, | 03023200 | GLOBAL SEA FOODS PVT LTD | FOIE-GRAS MEAT PRODUCTS A... | SRI LANKA | ISRAEL | 307.96 | $5,241 | USD | Air | EK 649 |
Aug 08, 2025 | FRESH OR CHILLED YELLOWFIN TUNAS, | 03023200 | GLOBAL SEA FOODS PVT LTD | FOIE-GRAS MEAT PRODUCTS A... | SRI LANKA | ISRAEL | 263.43 | $3,978 | USD | Air | FZ 0580 |
Aug 01, 2025 | FRESH OR CHILLED YELLOWFIN TUNAS, | 03023200 | GLOBAL SEA FOODS PVT LTD | FOIE-GRAS MEAT PRODUCTS A... | SRI LANKA | ISRAEL | 301.33 | $3,917 | USD | Air | EK 649 |
Get access to 11+ shipments with full details
Advanced maritime data analysis powered by machine learning
Powered by advanced machine learning algorithms processing billions of trade records. Data verified through multiple sources including customs authorities and shipping manifests.
Get comprehensive access to foie gras meat products and export 10 israel's complete trade history, supplier networks, competitive analysis, and predictive market insights powered by Trasic's AI-driven platform.