Maritime Trade Intelligence & Supply Chain Analytics
Trade values, profit margins, duties paid, unit costs & more
Real trade activity from our database
| Date | Product | HS Code | Exporter | Importer | Origin | Destination | Weight | Value | Currency | Trans Type | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 29, 2025 | ROSAS | 0603110000 | EXPORTCALAS S.A | HING FAT FLOWER WHOLESALE... | ECUADOR | CHINA HONGKONG | 3000 | $1,000 | USD | AIR | Trade Vessel |
Sep 29, 2025 | ROSAS | 0603110000 | EXPORTCALAS S.A | HING FAT FLOWER WHOLESALE... | ECUADOR | UZBEKISTAN | 3000 | $1,000 | USD | AIR | Trade Vessel |
Sep 29, 2025 | ROSAS | 0603110000 | AGROGANADERA ESPINOSA CHI... | HING FAT FLOWER WHOLESALE... | ECUADOR | CHINA HONGKONG | 8000 | $250,000 | USD | AIR | Trade Vessel |
Sep 26, 2025 | ROSAS | 0603110000 | EL CAMPANARIO DE SANTA AN... | HING FAT FLOWER WHOLESALE... | ECUADOR | CHINA HONGKONG | 4000 | $1,000 | USD | AIR | Trade Vessel |
Aug 29, 2025 | ROSAS | 0603110000 | EL CAMPANARIO DE SANTA AN... | HING FAT FLOWER WHOLESALE... | ECUADOR | CHINA HONGKONG | 4000 | $1,000 | USD | AIR | Trade Vessel |
Get access to additional shipments with full details
Advanced maritime data analysis powered by machine learning
Powered by advanced machine learning algorithms processing billions of trade records. Data verified through multiple sources including customs authorities and shipping manifests.
Get comprehensive access to hing fat flower wholesale limited's complete trade history, supplier networks, competitive analysis, and predictive market insights powered by Trasic's AI-driven platform.