Maritime Trade Intelligence & Supply Chain Analytics
Trade values, profit margins, duties paid, unit costs & more
Real trade activity from our database
| Date | Product | HS Code | Exporter | Importer | Origin | Destination | Weight | Value | Currency | Trans Type | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 25, 2025 | VEHĂCULO AUTOMĂVIL MODULO LCD ANDRO... | 8703239049 | IMPORT Y EXPORT QUIRA MOT... | PEGASUS LTDA | CHILE | BOLIVIA | 1 | $16,962 | USD | ROAD | Trade Vessel |
Aug 15, 2025 | VEHĂCULO AUTOMĂVIL KIT DE BUJES DE ... | 8703409000 | IMPORT. Y EXPORT. QUIRA M... | PEGASUS LTDA | CHILE | BOLIVIA | 1 | $10,549 | USD | ROAD | Trade Vessel |
Aug 13, 2025 | VEHĂCULO AUTOMĂVIL DETAC DC7445-LA ... | 8704311090 | IMPORT. Y EXPORT. QUIRA M... | PEGASUS LTDA | CHILE | BOLIVIA | 1 | $16,322 | USD | ROAD | Trade Vessel |
Aug 13, 2025 | VEHĂCULO AUTOMĂVIL SUPLEMENTO ALIME... | 8703231099 | IMPORT. Y EXPORT. QUIRA M... | PEGASUS LTDA | CHILE | BOLIVIA | 1 | $33,519 | USD | ROAD | Trade Vessel |
Aug 11, 2025 | VEHĂCULO AUTOMĂVIL CONTROLADOR DE U... | 8704311090 | IMPORT. Y EXPORT. QUIRA M... | PEGASUS LTDA | CHILE | BOLIVIA | 1 | $5,564 | USD | ROAD | Trade Vessel |
Get access to 63+ shipments with full details
Advanced maritime data analysis powered by machine learning
Powered by advanced machine learning algorithms processing billions of trade records. Data verified through multiple sources including customs authorities and shipping manifests.
Get comprehensive access to import y export quira motors limitada's complete trade history, supplier networks, competitive analysis, and predictive market insights powered by Trasic's AI-driven platform.