Maritime Trade Intelligence & Supply Chain Analytics
Trade values, profit margins, duties paid, unit costs & more
Real trade activity from our database
| Date | Product | HS Code | Exporter | Importer | Origin | Destination | Weight | Value | Currency | Trans Type | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 28, 2025 | 52396081 FLAT CABLE (SPARE PARTS FO... | 85444999 | INTERNATIONAL SUPPLIER | KONECRANES AND DEMAG PRIV... | GERMANY | INDIA | 36 | $467 | USD | AIR | Trade Vessel |
Aug 28, 2025 | MAGNET BODY SET (SPARE PARTS FOR CR... | 85059000 | INTERNATIONAL SUPPLIER | KONECRANES AND DEMAG PRIV... | GERMANY | INDIA | 24 | $1,607 | USD | AIR | Trade Vessel |
Aug 28, 2025 | 26015033 MAGNET BODY SET (SPARE PAR... | 85059000 | INTERNATIONAL SUPPLIER | KONECRANES AND DEMAG PRIV... | GERMANY | INDIA | 2 | $115 | USD | AIR | Trade Vessel |
Aug 28, 2025 | 72094033 CONTROL SET (SPARE PARTS F... | 85049090 | INTERNATIONAL SUPPLIER | KONECRANES AND DEMAG PRIV... | GERMANY | INDIA | 460 | $396 | USD | AIR | Trade Vessel |
Aug 28, 2025 | 5785540 RECTIFIER (SPARE PARTS FOR ... | 85044090 | INTERNATIONAL SUPPLIER | KONECRANES AND DEMAG PRIV... | GERMANY | INDIA | 2 | $288 | USD | AIR | Trade Vessel |
Get access to 7,948+ shipments with full details
Advanced maritime data analysis powered by machine learning
Powered by advanced machine learning algorithms processing billions of trade records. Data verified through multiple sources including customs authorities and shipping manifests.
Get comprehensive access to konecranes and demag private limited's complete trade history, supplier networks, competitive analysis, and predictive market insights powered by Trasic's AI-driven platform.