Maritime Trade Intelligence & Supply Chain Analytics
Trade values, profit margins, duties paid, unit costs & more
Real trade activity from our database
| Date | Product | HS Code | Exporter | Importer | Origin | Destination | Weight | Value | Currency | Trans Type | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 26, 2025 | CHROMO ART GUMMING PAPER | 48114100 | RELEASE TECH PAPER CONVER... | KRISHNA PRINTERS AND STIC... | INDIA | NEPAL | 1160 | $637 | USD | ROAD | Trade Vessel |
Jul 26, 2025 | FASSON FASCOAT XTRA PERMANENT/BG40W... | 48114100 | RELEASE TECH PAPER CONVER... | KRISHNA PRINTERS AND STIC... | INDIA | NEPAL | 1550 | $547 | USD | ROAD | Trade Vessel |
Jul 26, 2025 | CHROMO ART GUMMING PAPER | 48114100 | RELEASE TECH PAPER CONVER... | KRISHNA PRINTERS AND STIC... | INDIA | NEPAL | 733.53 | $409 | USD | ROAD | Trade Vessel |
Jul 26, 2025 | FASSON FASCOAT XTRA PERMANENT/BG40W... | 48114100 | RELEASE TECH PAPER CONVER... | KRISHNA PRINTERS AND STIC... | INDIA | NEPAL | 1350 | $476 | USD | ROAD | Trade Vessel |
Jul 21, 2025 | EMDILITH DM45 50KGS | 39052100 | NIKHIL ADHESIVES LIMITED | KRISHNA PRINTERS & STICKE... | INDIA | NEPAL | 500 | $545 | USD | ROAD | Trade Vessel |
Get access to 154+ shipments with full details
Advanced maritime data analysis powered by machine learning
Powered by advanced machine learning algorithms processing billions of trade records. Data verified through multiple sources including customs authorities and shipping manifests.
Get comprehensive access to krishna printers and stickers's complete trade history, supplier networks, competitive analysis, and predictive market insights powered by Trasic's AI-driven platform.