Maritime Trade Intelligence & Supply Chain Analytics
Trade values, profit margins, duties paid, unit costs & more
Real trade activity from our database
Date | Product | HS Code | Exporter | Importer | Origin | Destination | Weight | Value | Currency | Trans Type | Details |
---|---|---|---|---|---|---|---|---|---|---|---|
Jun 19, 2025 | (FOC) 610461149100 A08RN000002YVIZI... | 85423200 | MICRON SEMICONDUCTOR PROD... | MISTRAL SOLUTIONS PRIVATE... | CHINA TAIWAN | INDIA | 250 | $3,145 | USD | AIR | Trade Vessel |
May 10, 2025 | INTEGRATED CIRCUITS - MEMORY (MTFC3... | 85423100 | MICRON SEMICONDUCTOR PROD... | VISTEON ELECTRONICS INDIA... | SINGAPORE | INDIA | 500 | $4,560 | USD | AIR | Trade Vessel |
Feb 12, 2025 | (FOC) MTFDDAK480TGA-1BCIZABYY ^OTHE... | 85235100 | MICRON SEMICONDUCTOR PROD... | CISCO SYSTEMS INDIA PRIVA... | UNITED STATES | INDIA | 2 | $202 | USD | AIR | Trade Vessel |
Feb 03, 2025 | SPECTEK DRAM Z42B | 85423200 | MICRON SEMICONDUCTOR TECH... | MICRON SEMICONDUCTOR PROD... | INDIA | UNITED STATES | 103 | $215 | USD | AIR | Trade Vessel |
Feb 03, 2025 | UBOT,TRAY,7.5X11MM,MPSU | 39239090 | MICRON SEMICONDUCTOR TECH... | MICRON SEMICONDUCTOR PROD... | INDIA | UNITED STATES | 2 | $0 | USD | AIR | Trade Vessel |
Get access to 33+ shipments with full details
Advanced maritime data analysis powered by machine learning
Powered by advanced machine learning algorithms processing billions of trade records. Data verified through multiple sources including customs authorities and shipping manifests.
Get comprehensive access to micron semiconductor products inc's complete trade history, supplier networks, competitive analysis, and predictive market insights powered by Trasic's AI-driven platform.