Maritime Trade Intelligence & Supply Chain Analytics
Trade values, profit margins, duties paid, unit costs & more
Real trade activity from our database
| Date | Product | HS Code | Exporter | Importer | Origin | Destination | Weight | Value | Currency | Trans Type | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 29, 2025 | CA:1/2" SUREFLEX CABLE ASSY 2M | 8544203900 | OUTDOOR WIRELESS NETWORKS... | PT MULTIPOLAR TECHNOLOGY ... | CHINA MAINLAND | INDONESIA | 14 | $169 | USD | SEA | Trade Vessel |
Aug 29, 2025 | CA:1/2" SUREFLEX CABLE ASSY 2M | 8544203900 | OUTDOOR WIRELESS NETWORKS... | PT MULTIPOLAR TECHNOLOGY ... | CHINA MAINLAND | INDONESIA | 6 | $75 | USD | SEA | Trade Vessel |
Aug 29, 2025 | CA:1/2" SUREFLEX CABLE ASSY 2M | 8544203900 | OUTDOOR WIRELESS NETWORKS... | PT MULTIPOLAR TECHNOLOGY ... | CHINA MAINLAND | INDONESIA | 6 | $72 | USD | SEA | Trade Vessel |
Aug 29, 2025 | CA:1/2" SUREFLEX CABLE ASSY 1M | 8544203900 | OUTDOOR WIRELESS NETWORKS... | PT MULTIPOLAR TECHNOLOGY ... | CHINA MAINLAND | INDONESIA | 14 | $140 | USD | SEA | Trade Vessel |
Aug 29, 2025 | CA:1/2" SUREFLEX CABLE ASSY 1M | 8544203900 | OUTDOOR WIRELESS NETWORKS... | PT MULTIPOLAR TECHNOLOGY ... | CHINA MAINLAND | INDONESIA | 6 | $63 | USD | SEA | Trade Vessel |
Get access to 23+ shipments with full details
Advanced maritime data analysis powered by machine learning
Powered by advanced machine learning algorithms processing billions of trade records. Data verified through multiple sources including customs authorities and shipping manifests.
Get comprehensive access to outdoor wireless networks australia pty ltd's complete trade history, supplier networks, competitive analysis, and predictive market insights powered by Trasic's AI-driven platform.