Maritime Trade Intelligence & Supply Chain Analytics
Trade values, profit margins, duties paid, unit costs & more
Real trade activity from our database
| Date | Product | HS Code | Exporter | Importer | Origin | Destination | Weight | Value | Currency | Trans Type | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 13, 2025 | FROZEN MECHANICALLY SEPARATED CHICK... | 0207140000 | PHICADEA MEAT EXPORT CORP | D.E.A. MEAT TRADING AND I... | CANADA | UNITED STATES | 1733 | N/A | USD | SEA CONTAINERIZED | MSC ANGOLA |
Oct 13, 2025 | FROZEN MECHANICALLY SEPARATED CHICK... | 0207140000 | PHICADEA MEAT EXPORT CORP | D.E.A. MEAT TRADING AND I... | CANADA | UNITED STATES | 1733 | N/A | USD | SEA CONTAINERIZED | MSC ANGOLA |
Sep 29, 2025 | 1,733 CASES 25,995.00 KGS FROZEN ME... | 02071491000 | PHICADEA MEAT EXPORT CORP | DEA MEAT TRADING AND IMPO... | CANADA | PHILIPPINES | 25995 | $36,294 | USD | SEA | COSCO VENICE 073S |
Sep 08, 2025 | 1,733 CASES 25,995.00 KGS FROZEN ME... | 02071491000 | PHICADEA MEAT EXPORT CORP | DEA MEAT TRADING AND IMPO... | CANADA | PHILIPPINES | 25995 | $36,294 | USD | SEA | COSCO BOSTON 198S |
Sep 05, 2025 | 1,733 CASES 25,995.00 KGS FROZEN ME... | 02071491000 | PHICADEA MEAT EXPORT CORP | DEA MEAT TRADING AND IMPO... | CANADA | PHILIPPINES | 25995 | $36,294 | USD | SEA | BELLAVIA 062S |
Get access to 12+ shipments with full details
Advanced maritime data analysis powered by machine learning
Powered by advanced machine learning algorithms processing billions of trade records. Data verified through multiple sources including customs authorities and shipping manifests.
Get comprehensive access to phicadea meat export corp's complete trade history, supplier networks, competitive analysis, and predictive market insights powered by Trasic's AI-driven platform.