Maritime Trade Intelligence & Supply Chain Analytics
Trade values, profit margins, duties paid, unit costs & more
Real trade activity from our database
| Date | Product | HS Code | Exporter | Importer | Origin | Destination | Weight | Value | Currency | Trans Type | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 09, 2025 | OTHER,100% POLYESTER TAFFETA WOVEN ... | 55121900 | TRENDYWEAR ADHIKARIGAMA P... | PHU KHANG GARMENT MANUFAC... | SRI LANKA | VIETNAM | 73.55 | $1,492 | USD | AIR | MH 178 |
May 15, 2025 | 4400 PCS OF SHOULDERPAD & SLEEVEHEA... | 61179000 | PHU KHANG GARMENT MANUFAC... | VOGUE TEX PVT LTD | VIETNAM | SRI LANKA | 22.5 | $512 | USD | AIR | UL 309 |
Apr 04, 2025 | OTHER WOVEN FABRICS, | 55132900 | VOGUE TEX PVT LTD | PHU KHANG GARMENT MANUFAC... | SRI LANKA | VIETNAM | 160.14 | $1,658 | USD | SEA | XPRESS ANGLESEY |
Apr 04, 2025 | OTHER,WIDTH ‐ 142 CM | 55121900 | VOGUE TEX PVT LTD | PHU KHANG GARMENT MANUFAC... | SRI LANKA | VIETNAM | 60.15 | $525 | USD | SEA | XPRESS ANGLESEY |
Apr 04, 2025 | OTHER, | 39269099 | VOGUE TEX PVT LTD | PHU KHANG GARMENT MANUFAC... | SRI LANKA | VIETNAM | 190 | $34 | USD | SEA | XPRESS ANGLESEY |
Get access to 4+ shipments with full details
Advanced maritime data analysis powered by machine learning
Powered by advanced machine learning algorithms processing billions of trade records. Data verified through multiple sources including customs authorities and shipping manifests.
Get comprehensive access to phu khang garment manufacturing trading's complete trade history, supplier networks, competitive analysis, and predictive market insights powered by Trasic's AI-driven platform.