Maritime Trade Intelligence & Supply Chain Analytics
Trade values, profit margins, duties paid, unit costs & more
Real trade activity from our database
| Date | Product | HS Code | Exporter | Importer | Origin | Destination | Weight | Value | Currency | Trans Type | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 18, 2025 | ARTICLES OF POLYTETRAFLUOROETHYLENE | 3926909900 | PLASTIC PRODUCTS ENGINEER... | USA INDUSTRIALS | INDIA | UNITED STATES | 1 | N/A | USD | SEA CONTAINERIZED | CMA CGM PHOENIX |
Oct 15, 2025 | ARTICLES OF PTFE,TEFLON JOINT SEALA... | N/A | PLASTIC PRODUCTS ENGINEER... | MECHANICAL RESOURCES CORP | INDIA | UNITED STATES | 4 | N/A | USD | SEA CONTAINERIZED | ONE MISSION |
Sep 14, 2025 | ARTICLES OF PTFE | 3926900000 | PLASTIC PRODUCTS ENGINEER... | INTERNATIONAL BUYER | INDIA | UNITED STATES | 11 | N/A | USD | SEA CONTAINERIZED | NILEDUTCH LION |
Sep 06, 2025 | ARTICLES OF PTFE | 3926900000 | PLASTIC PRODUCTS ENGINEER... | TFCO INC | INDIA | UNITED STATES | 4 | N/A | USD | SEA CONTAINERIZED | BREMEN EXPRESS |
Sep 06, 2025 | ARTICLES OF PTFE | 3926900000 | PLASTIC PRODUCTS ENGINEER... | MECHANICAL RESOURCES CORP | INDIA | UNITED STATES | 7 | N/A | USD | SEA CONTAINERIZED | BREMEN EXPRESS |
Get access to 25+ shipments with full details
Advanced maritime data analysis powered by machine learning
Powered by advanced machine learning algorithms processing billions of trade records. Data verified through multiple sources including customs authorities and shipping manifests.
Get comprehensive access to plastic products engineering compan's complete trade history, supplier networks, competitive analysis, and predictive market insights powered by Trasic's AI-driven platform.