Maritime Trade Intelligence & Supply Chain Analytics
Trade values, profit margins, duties paid, unit costs & more
Real trade activity from our database
| Date | Product | HS Code | Exporter | Importer | Origin | Destination | Weight | Value | Currency | Trans Type | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 07, 2025 | SAWN PINE LUMBER SAWN PINE LUMBER | 44071100 | PLATINUM TIMBER TRADING L... | S K AGGARWAL AND SONS | RUSSIA | INDIA | 96.48 | $18,440 | USD | SEA | Trade Vessel |
Jul 07, 2025 | SAWN PINE LUMBER SAWN PINE LUMBER | 44071100 | PLATINUM TIMBER TRADING L... | S K AGGARWAL AND SONS | RUSSIA | INDIA | 96.48 | $18,440 | USD | SEA | Trade Vessel |
Jul 07, 2025 | SAWN PINE LUMBER SAWN PINE LUMBER | 44071100 | PLATINUM TIMBER TRADING L... | S K AGGARWAL AND SONS | RUSSIA | INDIA | 96.48 | $18,440 | USD | SEA | Trade Vessel |
Jul 07, 2025 | SAWN PINE LUMBER SAWN PINE LUMBER | 44071100 | PLATINUM TIMBER TRADING L... | S K AGGARWAL AND SONS | RUSSIA | INDIA | 96.48 | $18,440 | USD | SEA | Trade Vessel |
Jul 07, 2025 | SAWN PINE LUMBER SAWN PINE LUMBER | 44071100 | PLATINUM TIMBER TRADING L... | S K AGGARWAL AND SONS | RUSSIA | INDIA | 96.48 | $18,440 | USD | SEA | Trade Vessel |
Get access to 68+ shipments with full details
Advanced maritime data analysis powered by machine learning
Powered by advanced machine learning algorithms processing billions of trade records. Data verified through multiple sources including customs authorities and shipping manifests.
Get comprehensive access to platinum timber trading llc's complete trade history, supplier networks, competitive analysis, and predictive market insights powered by Trasic's AI-driven platform.