Maritime Trade Intelligence & Supply Chain Analytics
Trade values, profit margins, duties paid, unit costs & more
Real trade activity from our database
| Date | Product | HS Code | Exporter | Importer | Origin | Destination | Weight | Value | Currency | Trans Type | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 10, 2025 | OTHER ARTICALS OF BRASS BRASS COMPO... | N/A | UNITED BRASS EXPORT | HI TECH FASTENER CORPORAT... | INDIA | UNITED STATES | 41 | N/A | USD | SEA CONTAINERIZED | CMA CGM BIANCA |
Aug 28, 2025 | OTHER ARTICALS OF BRASS BRASS ELECT... | 85369010 | UNITED BRASS EXPORT | INTERNATIONAL BUYER | INDIA | SERBIA | 60000 | $9,979 | USD | AIR | Trade Vessel |
Aug 15, 2025 | OTHER BARS AND RODS OF IRON OR NON ... | N/A | UNITED BRASS EXPORT | METER LOOPS AND POWER POL... | INDIA | UNITED STATES | 21 | N/A | USD | SEA CONTAINERIZED | MAERSK HARTFORD |
Aug 12, 2025 | SCREWS; BOLTS AND NUTS: OTHER BRASS... | 74153390 | UNITED BRASS EXPORT | INTERNATIONAL BUYER | INDIA | UNITED ARAB EMIRATES | 2012 | $20,248 | USD | ICD SEA | Trade Vessel |
Aug 12, 2025 | OTHER ARTICALS OF BRASS , BRASS ELE... | 85369010 | UNITED BRASS EXPORT | INTERNATIONAL BUYER | INDIA | SERBIA | 110000 | $18,442 | USD | AIR | Trade Vessel |
Get access to 94+ shipments with full details
Advanced maritime data analysis powered by machine learning
Powered by advanced machine learning algorithms processing billions of trade records. Data verified through multiple sources including customs authorities and shipping manifests.
Get comprehensive access to united brass export's complete trade history, supplier networks, competitive analysis, and predictive market insights powered by Trasic's AI-driven platform.